DEMOGRAPHY
Profile of Barangay
Sitangkai has 9 barangays as shown in the following table.
Barangay | Population percentage (2020) | Population (2020) | Population (2015) | Change (2015‑2020) | Annual Population Growth Rate (2015‑2020) |
---|---|---|---|---|---|
Datu Baguinda Putih | 8.32% | 3,104 | 2,099 | 47.88% | 8.58% |
Imam Sapie | 12.27% | 4,580 | 4,214 | 8.69% | 1.77% |
North Larap | 7.76% | 2,897 | 2,540 | 14.06% | 2.81% |
Panglima Alari | 22.55% | 8,417 | 8,055 | 4.49% | 0.93% |
Sipangkot | 18.48% | 6,896 | 6,202 | 11.19% | 2.26% |
Sitangkai Poblacion | 10.01% | 3,734 | 3,285 | 13.67% | 2.73% |
South Larap | 5.32% | 1,986 | 1,766 | 12.46% | 2.50% |
Tongmageng | 6.45% | 2,407 | 2,194 | 9.71% | 1.97% |
Tongusong | 8.84% | 3,298 | 2,979 | 10.71% | 2.16% |
Total | 319 | 33,334 | 11.95% | 2.41 |
Households
The household population of Sitangkai in the 2015 Census was 33,334 broken down into 6,045 households or an average of 5.51 members per household.
Census date | Household population | Number of households | Average household size |
---|---|---|---|
1990 May 1 | 34,471 | 6,912 | 4.99 |
1995 Sep 1 | 36,019 | 7,236 | 4.98 |
2000 May 1 | 52,772 | 8,969 | 5.88 |
2007 Aug 1 | 40,641 | 7,349 | 5.53 |
2010 May 1 | 30,514 | 5,789 | 5.27 |
2015 Aug 1 | 33,334 | 6,045 | 5.51 |